A | | Tottenham | 3-1 | Internazionale | | Full time » | Referee: | Viktor Kassai (HUN) | | Stadium: | White Hart Lane, London (ENG) |
| |
A | | Bremen | 0-2 | Twente | | Full time » | Referee: | Alain Hamer (LUX) | | Stadium: | Weserstadion, Bremen (GER) |
| |
B | | H. Tel-Aviv | 0-0 | Schalke | | Full time » | Referee: | Frank De Bleeckere (BEL) | | Stadium: | Bloomfield Stadium, Tel Aviv (ISR) |
| |
B | | Benfica | 4-3 | Lyon | | Full time » | Referee: | Craig Thomson (SCO) | | Stadium: | Estádio do SL Benfica, Lisbon (POR) |
| |
C | | Valencia | 3-0 | Rangers | | Full time » | Referee: | Felix Brych (GER) | | Stadium: | Estadi de Mestalla, Valencia (ESP) |
| |
C | | Bursaspor | 0-3 | Man. United | | Full time » | Referee: | Wolfgang Stark (GER) | | Stadium: | Bursa Atatürk, Bursa (TUR) |
| |
D | | Rubin | 0-0 | Panathinaikos | | Full time » | Referee: | Tony Chapron (FRA) | | Stadium: | Centralni, Kazan (RUS) |
| |
D | | København | 1-1 | Barcelona | | Full time » | Referee: | Cristian Balaj (ROU) |
| Stadium: | Parken Stadion, Copenhagen (DEN) |
| |
Silahkan Tulis Komentar Anda ...